Mahsulotlar
- Sovutgich teshigi bo'lgan volfram karbid rod
- Qattiq karbid novdalar
- Tsementlangan karbid novdalar
- Volfram karbidli novda
- Tungsten karbid tayoqchasi
- Volfram karbidli matkap blankalari
- Volfram karbidli dumaloq bar
- Volfram karbid pichog'i
- Karbid eskirish qismlari
- Maxsus volfram karbid qismlari
- Volfram karbidli burun
- Volfram mahsulotlari
- Molibden mahsulotlari
- Tong
- Karbid Fin formasi vositasi
Tuproqsiz ikkita tekis teshikli karbid rod
Kelib chiqqan joyi: Chjuzhou, Hunan
Tovar nomi: Zhenfang
Sertifikatlash: ISO9001:2015
Darajasi: YL10.2 YG10X YG12
Minimal buyurtma miqdori: 10 dona
Narxi: kelishilgan
Yetkazib berish muddati: 3-15 kun
To'lov shartlari: T / T, Wstern ittifoqi, bank
Yetkazib berish qobiliyati: oyiga 8 tonna
Tavsif
D va Tol. | d va Tol | TK va Tol. | L va Tol. | |||||
D | Tol. | d | Tol. | TK | Tol. | L | Tol. | |
Φ3.4*2Φ0.4*1.4*330 | 3.4 | ± 0.15 | 0.4 | ± 0.10 | 1.4 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ4.4*2Φ0.6*1.8*330 | 4.4 | ± 0.15 | 0.6 | ± 0.10 | 1.8 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ5.4*2Φ0.8*2.6*330 | 5.4 | ± 0.15 | 0.8 | ± 0.10 | 2.6 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ6.5*2Φ1.0*3.0*330 | 6.5 | ± 0.15 | 1 | ± 0.10 | 3 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ7.5*2Φ1.0*3.2*330 | 7.5 | ± 0.15 | 1 | ± 0.15 | 3.2 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ8.5*2Φ1.0*3.5*330 | 8.5 | ± 0.15 | 1 | ± 0.15 | 3.5 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ9.5*2Φ1.4*3.7*330 | 9.5 | ± 0.15 | 1.4 | ± 0.15 | 3.7 | ± 0.30 | 330/305 | 0 ~+5.0 |
Φ10.5*2Φ1.5*4.3*330 | 10.5 | ± 0.20 | 1.5 | ± 0.15 | 4.3 | ± 0.30 | 330/305 | 0 ~+5.0 |
Φ10.5*2Φ0.9*3.0*330 | 10.5 | ± 0.20 | 0.9 | ± 0.10 | 3 | ± 0.20 | 330/305 | 0 ~+5.0 |
Φ11.6*2Φ1.8*4.8*330 | 11.6 | ± 0.20 | 1.8 | ± 0.15 | 4.8 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ12.6*2Φ1.8*5.0*330 | 12.6 | ± 0.20 | 1.8 | ± 0.15 | 5 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ12.6*2Φ1.2*3.5*330 | 12.6 | ± 0.20 | 1.2 | ± 0.15 | 3.5 | ± 0.30 | 330/305 | 0 ~+5.0 |
Φ13.6*2Φ1.8*5.5*330 | 13.6 | ± 0.25 | 1.8 | ± 0.20 | 5.5 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ14.7*2Φ1.8*5.5*330 | 14.7 | ± 0.25 | 1.8 | ± 0.20 | 5.5 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ15.7*2Φ1.8*5.5*330 | 15.7 | ± 0.25 | 1.8 | ± 0.20 | 5.5 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ16.7*2Φ1.8*5.5*330 | 16.7 | ± 0.25 | 1.8 | ± 0.20 | 5.5 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ17.7*2Φ2.0*6.0*330 | 17.7 | ± 0.25 | 1.8 | ± 0.20 | 6 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ18.7*2Φ2.0*6.0*330 | 18.7 | ± 0.25 | 2 | ± 0.25 | 6 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ19.7*2Φ2.0*6.0*330 | 19.7 | ± 0.25 | 2 | ± 0.25 | 6 | ± 0.40 | 330/305 | 0 ~+5.0 |
Φ20.7*2Φ2.0*6.0*330 | 20.7 | ± 0.25 | 2 | ± 0.25 | 6 | ± 0.50 | 330/305 | 0 ~+5.0 |
boshqa o'lcham moslashtirilgan bo'lishi mumkin
Ikkita to'g'ri sovutish suvi teshigiga ega bo'lmagan novdalar - tor chiziq
D (mm) | L (mm) | d (mm) | TK(mm) | ||||
---|---|---|---|---|---|---|---|
6 | + 0,5 / + 0,3 | 330 | + 5 / 0 | 0,80 | ± 0,10 | 1,50 | + 0 / -0,20 |
7 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 0,80 | ± 0,10 | 1,50 | + 0 / -0,20 |
8 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 1,00 | ± 0,15 | 1,50 | + 0 / -0,30 |
9 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 1,00 | ± 0,15 | 2,60 | + 0 / -0,30 |
10 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 1,00 | ± 0,15 | 2,60 | + 0 / -0,30 |
11 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 1,20 | ± 0,15 | 3,60 | + 0 / -0,30 |
12 | + 0,6 / + 0,3 | 330 | + 5 / 0 | 1,20 | ± 0,15 | 3,60 | + 0 / -0,30 |
13 | + 0,7 / + 0,3 | 330 | + 5 / 0 | 1,20 | ± 0,15 | 3,60 | + 0 / -0,30 |
14 | + 0,7 / + 0,3 | 330 | + 5 / 0 | 1,50 | ± 0,15 | 5,00 | + 0 / -0,30 |
15 | + 0,7 / + 0,3 | 330 | + 5 / 0 | 1,50 | ± 0,15 | 5,00 | + 0 / -0,30 |
16 | + 0,7 / + 0,3 | 330 | + 5 / 0 | 1,50 | ± 0,15 | 5,00 | + 0 / -0,30 |
17 | + 0,7 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,30 |
18 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,30 |
19 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,30 |
20 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,40 |
21 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,40 |
22 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 6,20 | + 0 / -0,40 |
23 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 7,50 | + 0 / -0,40 |
24 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 7,50 | + 0 / -0,50 |
25 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 7,50 | + 0 / -0,50 |
26 | + 0,8 / + 0,3 | 330 | + 5 / 0 | 2,00 | ± 0,20 | 7,50 | + 0 / -0,50 |
Baho haqida ma'lumot
daraja | (Ko%) | Don hajmi (mkm) | Zichlik (g / cm3) | Qattiqlik (HRA) | TRS (N/mm2) |
ZY20 | 10 | 0.7 | 14.45 | 91.8 | 3800 |
ZY10Z | 10 | 0.6 | 14.45 | 92.3 | 4000 |
ZY09 | 9 | 0.4 | 14.5 | 93.2 | 4000 |
ZY25 | 12 | 0.4 | 14.12 | 92.5 | 4200 |
ZY10 | 6 | 0.4 | 14.8 | 94 | 3800 |
ZY029 | 9 | 0.2 | 14.45 | 94 | 4200 |
ZY30 | 15 | 0.7 | 13.98 | 89 | 4500 |
ariza
Application:
Shtamplash, kesish, shakllantirish va shtamplash asboblari uchun mos bo'lib, sirpanish halqalari, nozullar, vtulkalar, hidoyat relslari, kesish asboblari va ishlov berish asboblari, aşınmaya bardoshli qismlar va maxsus asboblar mahsulotlarini shakllantirish uchun ishlatilishi mumkin.